<< Back to Design Catalog
EFX0003
Summary
Licensing
Contact Designer
Maturity
layout
8
Library Package
1.0
Mar 21, 2017
Description
The EFX0003 is an embedded ultra-low power bandgap reference block which operates with 3.3V power supply. In Standby Mode (PDn = 'L') the power consumption is minimal, VBG will be pulled to ground level. The bandgap IP will be activated with the rising edge of signal PDn (PDn = 'H') and generates an output voltage of 1.23V on pin VBG. The output voltage can be trimmed via signals TR_BG[3:0] in 16 steps. The default combination is 4'b0000.
Features
- Required Modules MOS
- Low Power Consumption < 9µA
- Operating Temperature Range -40°C to 125°C
- IP size < 200µm x 300µm
Pins
NAME | DESCRIPTION | TYPE | DIRECTION | VMIN | VMAX |
---|---|---|---|---|---|
VBG | Bandgap reference voltage output | signal | output | -0.5 | VDD33A + 0.3 |
PDn | Power-down input (active low) | signal | input | -0.5 | VDD33A + 0.3 |
TR_BG[3:0] | Output voltage trim setting | digital | input | -0.5 | VDD33A + 0.3 |
VDD33A | Positive power supply | power | inout | 3.0 | 3.6 |
VSSA | Ground | ground | inout | 0 | 0 |
VBBA | Substrate | substrate | inout | 0 | 0 |
Parameters
Global Conditions
NAME | MINIMUM | TYPICAL | MAXIMUM | UNITS |
---|---|---|---|---|
VDD (VDD33A) | 3.3 | V | ||
Ground (VSSA) | 0 | V | ||
Substrate (VBBA) | 0 | V | ||
Enable (PDn) | 3.3 | V | ||
Trim (TR_BG[3:0]) | 1000 | 0000 | 0111 | |
RLoad (VBG) | 100 | MΩ | ||
CLoad (VBG) | 1 | pF | ||
Temp | -40 | 27 | 125 | °C |
Sigma | 3 | |||
Corner | ws | tm | wp | |
VDDRISE (VDD33A) | 100 | ns |
Electrical Parameters
PARAMETER | PIN | MINIMUM | TYPICAL | MAXIMUM | UNITS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line Regulation (Voltage Coefficient) | VBG | -1276 | -635.9 | 11.72 | ppm/V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Regulation | VBG | 1.094 | 1.265 | 1.499 | mV/µA | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Coefficient | VBG | -33.34 | 33.34 | 33.34 | ppm/°C | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Low Voltage | TR_BG[3:0] | 0 | 39.2 | %VDD | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input High Voltage | TR_BG[3:0] | 45.6 | 100 | %VDD | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Leakage Current | TR_BG[3:0] | 0 | µA | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRR positive at 100kHz | VBG | -68.49 | -61.7 | dB | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRR positive at 1MHz | VBG | -55.03 | -50.97 | dB | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRR negative at 100kHz | VBG | -56.46 | -48.63 | dB | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | VDD33A | 22.67 | 33.31 | µW | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDD33A | VDD33A | 6.771 | 8.408 | µA | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDD33A (standby) | VDD33A | 0.003326 | 0.006603 | µA | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (maximum trim) | VBG | 1.172 | 1.175 | 1.178 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (trim setting 4) | VBG | 1.202 | 1.202 | 1.202 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (trim setting 2) | VBG | 1.219 | 1.219 | 1.219 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (trim setting 1) | VBG | 1.227 | 1.227 | 1.227 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (nominal trim) | VBG | 1.229 | 1.232 | 1.235 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (trim setting -1) | VBG | 1.247 | 1.247 | 1.247 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (trim setting -3) | VBG | 1.263 | 1.263 | 1.263 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (trim setting -6) | VBG | 1.288 | 1.288 | 1.288 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (minimum trim) | VBG | 1.298 | 1.301 | 1.304 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSTARTVDD | VBG | 100 | 100 | 100 | µs | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VNOISE | VBG | 158.3 | 168 | 180.8 | µV-rms | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Physical Parameters
PARAMETER | MINIMUM | TYPICAL | MAXIMUM | UNITS |
---|---|---|---|---|
area | 57531.42 | µm² | ||
width | 290.05 | µm | ||
height | 198.35 | µm | ||
DRC_errors | 0 | |||
LVS_errors | 0 |
Performance Characteristics





