<< Back to Design Catalog
EFX0004
Summary
Licensing
Contact Designer
Maturity
layout
4
Library Package
1.0
Mar 21, 2017
Description
The EFX0004 is an embedded ultra-low power bandgap reference block which operates with 3.3V power supply. In Standby Mode (PDn = 'L') the power consumption is minimal, VBG will be pulled to ground level. The bandgap IP will be activated with the rising edge of signal PDn (PDn = 'H') and generates an output voltage of 1.23V on pin VBG. The output voltage can be trimmed via signals TR_BG[3:0] in 16 steps. The default combination is 4'b0000.
Features
- Required Modules MOS
- Low Power Consumption < 9.3µA
- Operating Temperature Range -40°C to 125°C
- IP size < 200µm x 300µm
Pins
NAME | DESCRIPTION | TYPE | DIRECTION | VMIN | VMAX |
---|---|---|---|---|---|
VBG | Bandgap reference voltage output | signal | output | -0.5 | VDD33A + 0.3 |
PDn | Power-down input (active low) | signal | input | -0.5 | VDD33A + 0.3 |
TR_BG[3:0] | Output voltage trim setting | digital | input | -0.5 | VDD33A + 0.3 |
VDD33A | Positive power supply | power | inout | 3.0 | 3.6 |
VSSA | Ground | ground | inout | 0 | 0 |
VBBA | Substrate | substrate | inout | 0 | 0 |
Parameters
Global Conditions
NAME | MINIMUM | TYPICAL | MAXIMUM | UNITS |
---|---|---|---|---|
VDD (VDD33A) | 3.3 | V | ||
Ground (VSSA) | 0 | V | ||
Substrate (VBBA) | 0 | V | ||
Enable (PDn) | 3.3 | V | ||
Trim (TR_BG[3:0]) | 1000 | 0000 | 0111 | |
RLoad (VBG) | 100 | MΩ | ||
CLoad (VBG) | 1 | pF | ||
Temp | -40 | 27 | 125 | °C |
Sigma | 3 | |||
Corner | ws | tm | wp | |
VDDRISE (VDD33A) | 100 | ns |
Electrical Parameters
PARAMETER | PIN | MINIMUM | TYPICAL | MAXIMUM | UNITS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line Regulation (Voltage Coefficient) | VBG | -233.3 | 581.8 | 1502 | ppm/V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Regulation | VBG | 0.4202 | 0.4819 | 0.5536 | mV/µA | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Coefficient | VBG | -197 | 197 | 197 | ppm/°C | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Low Voltage | TR_BG[3:0] | 0 | 43.49 | %VDD | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input High Voltage | TR_BG[3:0] | 47.75 | 100 | %VDD | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Leakage Current | TR_BG[3:0] | 0 | µA | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRR positive at 100kHz | VBG | -42.18 | -39.72 | dB | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRR positive at 1MHz | VBG | -25.86 | -20.92 | dB | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRR negative at 100kHz | VBG | -33.39 | -31.59 | dB | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | VDD33A | 26.93 | 41.1 | µW | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDD33A | VDD33A | 7.606 | 9.271 | µA | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDD33A (standby) | VDD33A | 0.4724 | 0.5848 | µA | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (maximum trim) | VBG | 1.17 | 1.17 | 1.171 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (trim setting 4) | VBG | 1.208 | 1.208 | 1.208 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (trim setting 2) | VBG | 1.211 | 1.211 | 1.211 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (trim setting 1) | VBG | 1.228 | 1.228 | 1.228 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (nominal trim) | VBG | 1.233 | 1.238 | 1.243 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (trim setting -1) | VBG | 1.227 | 1.227 | 1.227 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (trim setting -3) | VBG | 1.256 | 1.256 | 1.256 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (trim setting -6) | VBG | 1.271 | 1.271 | 1.271 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VBG (minimum trim) | VBG | 1.296 | 1.3 | 1.304 | V | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSTARTVDD | VBG | 0.002713 | 0.01303 | 0.02435 | µs | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VNOISE | VBG | 1.13e+04 | 1.163e+04 | 1.203e+04 | µV-rms | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Physical Parameters
PARAMETER | MINIMUM | TYPICAL | MAXIMUM | UNITS |
---|---|---|---|---|
area | 56613.38 | µm² | ||
width | 286.65 | µm | ||
height | 197.5 | µm | ||
DRC_errors | 0 | |||
LVS_errors | 0 |